Guy Cotten Sizes – Clothes

0.00

Description

HEIGHT  
SIZE CENTIMETRES FEET
XS  1.60 m 5ft 3”
S 1.60m  to 1.70m 5ft 3” to 5ft 7”
M 1.65m to 1.75m 5ft 7” to 5ft 9”
L 1.75m to 1.85m 5ft 9” to 6ft 1”
XL 1.80m to 1.90m 6ft 1” to 6ft 3”
XXL From 1.90m 6ft 4” +
WEIGHT
SIZE KILOS STONE
XS Less than 55kg 8st  9.5lb
S 55kg to 65kg 8st 9lb to 10st 3lb
M 65kg to 75kg 10st 3lb to 11st 11lb
L 70kg to 85kg 11st to 13st 5lb
XL 80kg to 95kg 12st 8lb to 14st 13lb
XXL From 95kg + 14st 13lb to 15st

Guy Cotten Sizing Guide

This field can't be Empty
Category: Tag:

Description

HEIGHT  
SIZE CENTIMETRES FEET
XS  1.60 m 5ft 3”
S 1.60m  to 1.70m 5ft 3” to 5ft 7”
M 1.65m to 1.75m 5ft 7” to 5ft 9”
L 1.75m to 1.85m 5ft 9” to 6ft 1”
XL 1.80m to 1.90m 6ft 1” to 6ft 3”
XXL From 1.90m 6ft 4” +
WEIGHT
SIZE KILOS STONE
XS Less than 55kg 8st  9.5lb
S 55kg to 65kg 8st 9lb to 10st 3lb
M 65kg to 75kg 10st 3lb to 11st 11lb
L 70kg to 85kg 11st to 13st 5lb
XL 80kg to 95kg 12st 8lb to 14st 13lb
XXL From 95kg + 14st 13lb to 15st

Guy Cotten Sizing Guide

keyboard_arrow_up
Translate »